<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Posts $176.36 Billion Deficit for October</title>
	<atom:link href="http://www.getoutofdodge.net/u-s-posts-176-36-billion-deficit-for-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getoutofdodge.net/u-s-posts-176-36-billion-deficit-for-october/</link>
	<description>"Ye offspring of vipers, who warned you to flee from the wrath to come?"  Luke 3:7</description>
	<lastBuildDate>Fri, 19 Feb 2010 14:03:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moody’s warns US of credit rating fears &#124; Survival News Network</title>
		<link>http://www.getoutofdodge.net/u-s-posts-176-36-billion-deficit-for-october/comment-page-1/#comment-12931</link>
		<dc:creator>Moody’s warns US of credit rating fears &#124; Survival News Network</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getoutofdodge.net/u-s-posts-176-36-billion-deficit-for-october/#comment-12931</guid>
		<description>[...] 13, 2009 &#8212; U.S. Posts $176.36 Billion Deficit for OctoberThe federal government kicked off fiscal year 2010 by posting its widest-ever October budget [...]</description>
		<content:encoded><![CDATA[<p>[...] 13, 2009 &#8212; U.S. Posts $176.36 Billion Deficit for OctoberThe federal government kicked off fiscal year 2010 by posting its widest-ever October budget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Offers Budget With Deficits as Far as Number-Crunchers Can See With a Record $1.6 Trillion Deficit &#124; Survival News Network</title>
		<link>http://www.getoutofdodge.net/u-s-posts-176-36-billion-deficit-for-october/comment-page-1/#comment-12799</link>
		<dc:creator>Obama Offers Budget With Deficits as Far as Number-Crunchers Can See With a Record $1.6 Trillion Deficit &#124; Survival News Network</dc:creator>
		<pubDate>Tue, 02 Feb 2010 01:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getoutofdodge.net/u-s-posts-176-36-billion-deficit-for-october/#comment-12799</guid>
		<description>[...] 13, 2009 &#8212; U.S. Posts $176.36 Billion Deficit for OctoberThe federal government kicked off fiscal year 2010 by posting its widest-ever October budget [...]</description>
		<content:encoded><![CDATA[<p>[...] 13, 2009 &#8212; U.S. Posts $176.36 Billion Deficit for OctoberThe federal government kicked off fiscal year 2010 by posting its widest-ever October budget [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
