<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">

<channel>
	<title>Get Out of Dodge!</title>
	<atom:link href="http://www.getoutofdodge.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getoutofdodge.net</link>
	<description>"The prudent sees danger and hides himself, but the simple go on and suffer for it."  Pro. 22:3</description>
	<pubDate>Thu, 04 Dec 2008 15:50:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
	<creativeCommons:license>http://creativecommons.org/licenses/by/3.0/us/</creativeCommons:license>		<item>
		<title>ECB’s Trichet Says Euro-Region Economy Will Contract</title>
		<link>http://www.getoutofdodge.net/ecb%e2%80%99s-trichet-says-euro-region-economy-will-contract/</link>
		<comments>http://www.getoutofdodge.net/ecb%e2%80%99s-trichet-says-euro-region-economy-will-contract/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 15:05:38 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Benchmark Rate]]></category>

		<category><![CDATA[Brussels]]></category>

		<category><![CDATA[Central Banks]]></category>

		<category><![CDATA[Ecb]]></category>

		<category><![CDATA[European Central Bank]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Global Recession]]></category>

		<category><![CDATA[Interest Rate]]></category>

		<category><![CDATA[Jean Claude Trichet]]></category>

		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/ecb%e2%80%99s-trichet-says-euro-region-economy-will-contract/</guid>
		<description><![CDATA[
Source:  Bloomberg.com: Germany
European Central Bank President Jean- Claude Trichet said the euro region’s economy will shrink next year for the first time since 2003 after the bank delivered the biggest interest rate cut in its 10-year history.
“Global and euro-area demand are likely to be dampened for a protracted period of time,” Trichet said at [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/ecb%e2%80%99s-trichet-says-euro-region-economy-will-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Americans who have been laid off from their jobs are finding it harder to get work again.</title>
		<link>http://www.getoutofdodge.net/americans-who-have-been-laid-off-from-their-jobs-are-finding-it-harder-to-get-work-again/</link>
		<comments>http://www.getoutofdodge.net/americans-who-have-been-laid-off-from-their-jobs-are-finding-it-harder-to-get-work-again/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:39:30 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Initial Jobless Claims]]></category>

		<category><![CDATA[jobless claims]]></category>

		<category><![CDATA[Labor Department]]></category>

		<category><![CDATA[state unemployment benefits]]></category>

		<category><![CDATA[Unemployment Claims]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/americans-who-have-been-laid-off-from-their-jobs-are-finding-it-harder-to-get-work-again/</guid>
		<description><![CDATA[Source:  MarketWatch
The number of workers filing for state unemployment benefits fell by 21,000 to a seasonally adjusted 509,000 for the week ending Nov. 29, the Labor Department reported Thursday.
It&#8217;s the lowest number of initial jobless claims since the week ended Nov. 1. Claims have dropped for two straight weeks after hitting a sixteen year [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/americans-who-have-been-laid-off-from-their-jobs-are-finding-it-harder-to-get-work-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AT&#038;T to cut 12,000 jobs</title>
		<link>http://www.getoutofdodge.net/att-to-cut-12000-jobs/</link>
		<comments>http://www.getoutofdodge.net/att-to-cut-12000-jobs/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 13:31:21 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[AT&amp;T]]></category>

		<category><![CDATA[Capital Expenditures]]></category>

		<category><![CDATA[Organizational Structure]]></category>

		<category><![CDATA[Severance]]></category>

		<category><![CDATA[unemployment]]></category>

		<category><![CDATA[Union Agreements]]></category>

		<category><![CDATA[Union Contracts]]></category>

		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/att-to-cut-12000-jobs/</guid>
		<description><![CDATA[Source:  Indiainfoline.com
Associated with these job reductions which will occur in December and throughout 2009, AT&#38;T will take a charge of approximately US$600mn in the fourth quarter
AT&#38;T Inc. on Thursday announced a planned reduction of about 12,000 jobs, or about 4% of the company&#8217;s total workforce, citing economic pressures, a changing business mix and a [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/att-to-cut-12000-jobs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM, Chrysler considering bankruptcy to get bailout</title>
		<link>http://www.getoutofdodge.net/gm-chrysler-considering-bankruptcy-to-get-bailout/</link>
		<comments>http://www.getoutofdodge.net/gm-chrysler-considering-bankruptcy-to-get-bailout/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:23:07 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Auto Industry]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[Chrysler]]></category>

		<category><![CDATA[Ford Motor]]></category>

		<category><![CDATA[Ford Motor Co]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[Global Slowdown]]></category>

		<category><![CDATA[Senate Majority Leader Harry Reid]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/gm-chrysler-considering-bankruptcy-to-get-bailout/</guid>
		<description><![CDATA[
Source: Reuters
General Motors Corp and Chrysler LLC are considering accepting a pre-arranged bankruptcy as the last-resort price of getting a multi-billion dollar government bailout, Bloomberg reported, citing a person familiar with internal discussions.
In response to automakers&#8217; bailout plea, staff for three members of Congress have asked restructuring experts if a pre-arranged bankruptcy &#8212; negotiated with [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/gm-chrysler-considering-bankruptcy-to-get-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Record rate cuts to try to contain a slump that appears to be spreading faster than policymakers anticipated.</title>
		<link>http://www.getoutofdodge.net/record-rate-cuts-to-try-to-contain-a-slump-that-appears-to-be-spreading-faster-than-policymakers-anticipated/</link>
		<comments>http://www.getoutofdodge.net/record-rate-cuts-to-try-to-contain-a-slump-that-appears-to-be-spreading-faster-than-policymakers-anticipated/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 10:49:07 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Bank Of New Zealand]]></category>

		<category><![CDATA[George Buckley]]></category>

		<category><![CDATA[Global Adjustment]]></category>

		<category><![CDATA[Interest Rates]]></category>

		<category><![CDATA[Jpmorgan]]></category>

		<category><![CDATA[Private Sector Employers]]></category>

		<category><![CDATA[Reserve Bank Of New Zealand]]></category>

		<category><![CDATA[Riksbank]]></category>

		<category><![CDATA[World War Two]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/record-rate-cuts-to-try-to-contain-a-slump-that-appears-to-be-spreading-faster-than-policymakers-anticipated/</guid>
		<description><![CDATA[Source:  Reuters
Sweden cut interest rates by a record 175 basis points on Thursday, prompting speculation of dramatic cuts elsewhere in Europe to try to stop a global slump spreading faster than policymakers had anticipated.
Japanese companies slashed spending, showing the economy was in a deeper recession than the government estimated, after U.S. data showed private [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/record-rate-cuts-to-try-to-contain-a-slump-that-appears-to-be-spreading-faster-than-policymakers-anticipated/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global stocks resume decline</title>
		<link>http://www.getoutofdodge.net/global-stocks-resume-decline/</link>
		<comments>http://www.getoutofdodge.net/global-stocks-resume-decline/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:22:54 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Bank of England]]></category>

		<category><![CDATA[Bond Yields]]></category>

		<category><![CDATA[Consumer spending]]></category>

		<category><![CDATA[European Central Bank]]></category>

		<category><![CDATA[Export Markets]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Global stocks]]></category>

		<category><![CDATA[Government Bond]]></category>

		<category><![CDATA[interest rate cuts]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Riksbank]]></category>

		<category><![CDATA[Service Sector]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/global-stocks-resume-decline/</guid>
		<description><![CDATA[Source: Reuters
A tentative rebound in global stocks spluttered on Wednesday while euro zone government bond yields hit a three-year low as gloomy economic news highlighted the case for more aggressive interest rate cuts in Europe this week.
The euro stayed on the backfoot and oil held near a 3-1/2 year low a day before the European [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/global-stocks-resume-decline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Schwarzenegger declares fiscal emergency</title>
		<link>http://www.getoutofdodge.net/schwarzenegger-declares-fiscal-emergency/</link>
		<comments>http://www.getoutofdodge.net/schwarzenegger-declares-fiscal-emergency/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:52:37 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Arnold Schwarzenegger]]></category>

		<category><![CDATA[Budget Gap]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Emergency Response]]></category>

		<category><![CDATA[fiscal emergency]]></category>

		<category><![CDATA[Partisan Gridlock]]></category>

		<category><![CDATA[Vehicle License Fee]]></category>

		<category><![CDATA[Welfare Programs]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/schwarzenegger-declares-fiscal-emergency/</guid>
		<description><![CDATA[
Source:  Los Angeles Times
Gov. Arnold Schwarzenegger ordered the new Legislature in to work on its first day, declaring a fiscal emergency Monday in response to the state&#8217;s deteriorating finances and urging lawmakers to &#8220;get off of their rigid ideologies.&#8221;
But even as Schwarzenegger warned that California could run out of cash within two months, there [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/schwarzenegger-declares-fiscal-emergency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Delinquent Mortgages Set to Nearly Double in 2009</title>
		<link>http://www.getoutofdodge.net/delinquent-mortgages-set-to-nearly-double-in-2009/</link>
		<comments>http://www.getoutofdodge.net/delinquent-mortgages-set-to-nearly-double-in-2009/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:49:08 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Adjustable Rate Mortgages]]></category>

		<category><![CDATA[Delinquency Rate]]></category>

		<category><![CDATA[delinquent mortgages]]></category>

		<category><![CDATA[Transunion]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/delinquent-mortgages-set-to-nearly-double-in-2009/</guid>
		<description><![CDATA[Source: WSJ.com
The number of consumers with delinquent mortgages is poised to almost double by the end of next year, hitting its highest level in at least 16 years, according to a leading credit bureau.
TransUnion LLC, which analyzed about 27 million consumer records in its database, predicted that the proportion of consumers with mortgages that are [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/delinquent-mortgages-set-to-nearly-double-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Celente:  From The “Panic” Of 2008 To The “Collapse” Of 2009</title>
		<link>http://www.getoutofdodge.net/celente-from-the-%e2%80%9cpanic%e2%80%9d-of-2008-to-the-%e2%80%9ccollapse%e2%80%9d-of-2009/</link>
		<comments>http://www.getoutofdodge.net/celente-from-the-%e2%80%9cpanic%e2%80%9d-of-2008-to-the-%e2%80%9ccollapse%e2%80%9d-of-2009/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:03:04 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[collapse]]></category>

		<category><![CDATA[Gerald Celente]]></category>

		<category><![CDATA[Prison Planet]]></category>

		<category><![CDATA[Strikes]]></category>

		<category><![CDATA[Trends Research Institute]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/celente-from-the-%e2%80%9cpanic%e2%80%9d-of-2008-to-the-%e2%80%9ccollapse%e2%80%9d-of-2009/</guid>
		<description><![CDATA[
Source:  Prison Planet
Gerald Celente, CEO of Trends Research Institute, sent out a letter to his subscribers announcing that he had purchased a domain name called “Collapseof09.com”.
Around this time last year, Celente sent the following message to his subscribers;
In 2008, Americans will wake up to the worst economic times that anyone alive has ever seen. [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/celente-from-the-%e2%80%9cpanic%e2%80%9d-of-2008-to-the-%e2%80%9ccollapse%e2%80%9d-of-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pilgrim’s Pride files for Chapter 11</title>
		<link>http://www.getoutofdodge.net/pilgrim%e2%80%99s-pride-files-for-chapter-11/</link>
		<comments>http://www.getoutofdodge.net/pilgrim%e2%80%99s-pride-files-for-chapter-11/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:56:15 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Bank Of Montreal]]></category>

		<category><![CDATA[Chapter 11 Bankruptcy Protection]]></category>

		<category><![CDATA[Chicken Feed]]></category>

		<category><![CDATA[Chicken Processing]]></category>

		<category><![CDATA[famine]]></category>

		<category><![CDATA[Gold Kist Inc]]></category>

		<category><![CDATA[Pilgrim’s Pride]]></category>

		<category><![CDATA[Prepared Foods]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/pilgrim%e2%80%99s-pride-files-for-chapter-11/</guid>
		<description><![CDATA[
Source: Charlotte Business Journal:
Pilgrim’s Pride Corp., a chicken processor with operations in Union County, has filed for Chapter 11 bankruptcy protection.
The company, based in Pittsburg, Texas, says it does not expect the move to affect its daily operations. A Chapter 11 bankruptcy filing allows companies to protect their assets while they reorganize.
Pligrim’s Pride has been [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/pilgrim%e2%80%99s-pride-files-for-chapter-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melamine Tainted milk deaths rise in China</title>
		<link>http://www.getoutofdodge.net/melamine-tainted-milk-deaths-rise-in-china/</link>
		<comments>http://www.getoutofdodge.net/melamine-tainted-milk-deaths-rise-in-china/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:52:34 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Kill Off]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Contaminated Milk]]></category>

		<category><![CDATA[Infant Deaths]]></category>

		<category><![CDATA[melamine]]></category>

		<category><![CDATA[Milk Powder]]></category>

		<category><![CDATA[Ministry Of Health]]></category>

		<category><![CDATA[Tainted Milk]]></category>

		<category><![CDATA[Urinary Ailments]]></category>

		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/melamine-tainted-milk-deaths-rise-in-china/</guid>
		<description><![CDATA[Source: CNN.com
Six Chinese infants may have died from consuming melamine-tainted milk powder, twice the number previously reported by the government, the Ministry of Health said Monday.
The Ministry of Health said it has screened more than 22 million infants and children since September 10 and found that contaminated milk has sickened nearly 300,000 children &#8212; a [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/melamine-tainted-milk-deaths-rise-in-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE seeks to calm investor fears</title>
		<link>http://www.getoutofdodge.net/ge-seeks-to-calm-investor-fears/</link>
		<comments>http://www.getoutofdodge.net/ge-seeks-to-calm-investor-fears/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:46:24 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Ge Capital]]></category>

		<category><![CDATA[General Electric]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/ge-seeks-to-calm-investor-fears/</guid>
		<description><![CDATA[
Source:  FT.com
General Electric aims to shore up confidence in its financial arm on Tuesday during a conference call with investors, some of whom fear the forum might also be used to temper expectations for next year’s earnings.
The conglomerate’s shares fell 9.7 per cent on Monday amid concern that the overview, which was announced less [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/ge-seeks-to-calm-investor-fears/feed/</wfw:commentRss>
		</item>
		<item>
		<title>`Great Recession&#8217; May Just Be Starting as Job Losses Mount, Credit Shrinks</title>
		<link>http://www.getoutofdodge.net/great-recession-may-just-be-starting-as-job-losses-mount-credit-shrinks/</link>
		<comments>http://www.getoutofdodge.net/great-recession-may-just-be-starting-as-job-losses-mount-credit-shrinks/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:37:18 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Credit Markets]]></category>

		<category><![CDATA[Economic Slump]]></category>

		<category><![CDATA[Energy Prices]]></category>

		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[Great Recession]]></category>

		<category><![CDATA[Institute for Supply Management]]></category>

		<category><![CDATA[Meltdown]]></category>

		<category><![CDATA[National Bureau Of Economic Research]]></category>

		<category><![CDATA[Rbs Greenwich Capital]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Stephen Stanley]]></category>

		<category><![CDATA[World War Ii]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/great-recession-may-just-be-starting-as-job-losses-mount-credit-shrinks/</guid>
		<description><![CDATA[Source:  Bloomberg.com

The U.S. economy, now officially in recession, may be in the midst of the longest slump in the post- World War II era as job losses mount and credit dries up.
The economic slump began in December 2007 when payrolls reached a peak, the business cycle dating committee of the National Bureau of Economic [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/great-recession-may-just-be-starting-as-job-losses-mount-credit-shrinks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global stocks tumble</title>
		<link>http://www.getoutofdodge.net/global-stocks-tumble/</link>
		<comments>http://www.getoutofdodge.net/global-stocks-tumble/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:28:03 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[Global Recession]]></category>

		<category><![CDATA[Global stocks]]></category>

		<category><![CDATA[Government Bonds]]></category>

		<category><![CDATA[U S Treasury]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/global-stocks-tumble/</guid>
		<description><![CDATA[Source:  Reuters
World stocks fell on Tuesday, erasing more than half of last week&#8217;s gains, while oil hit a 3-1/2 year low and the yen and government bonds surged as concerns intensified about a deep global recession.
Confirmation that the United States had entered recession in December 2007 and a warning from the Federal Reserve chief [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/global-stocks-tumble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manufacturing index drops to 26-year low</title>
		<link>http://www.getoutofdodge.net/manufacturing-index-drops-to-26-year-low/</link>
		<comments>http://www.getoutofdodge.net/manufacturing-index-drops-to-26-year-low/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:40:05 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Global Downturn]]></category>

		<category><![CDATA[Institute for Supply Management]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[National Bureau Of Economic Research]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Economists]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/manufacturing-index-drops-to-26-year-low/</guid>
		<description><![CDATA[Source:  Yahoo! Finance
A gauge of U.S. manufacturing activity that fell to a 26-year low Monday followed similarly weak readings in Europe and China, fueling fears of a deepening global downturn.
The Institute for Supply Management&#8217;s index of manufacturing activity for November fell to 36.2 from October&#8217;s 38.9. The reading was worse than Wall Street economists&#8217; [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/manufacturing-index-drops-to-26-year-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Protesting Icelanders storm bank, streets, over economy crisis</title>
		<link>http://www.getoutofdodge.net/protesting-icelanders-storm-bank-streets-over-economy-crisis/</link>
		<comments>http://www.getoutofdodge.net/protesting-icelanders-storm-bank-streets-over-economy-crisis/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:16:03 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Central Bank Chief]]></category>

		<category><![CDATA[David Oddsson]]></category>

		<category><![CDATA[Financial Breakdown]]></category>

		<category><![CDATA[Financial Crisis]]></category>

		<category><![CDATA[Geir Haarde]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[International Monetary Fund]]></category>

		<category><![CDATA[Krone]]></category>

		<category><![CDATA[Protestors]]></category>

		<category><![CDATA[Protests]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/protesting-icelanders-storm-bank-streets-over-economy-crisis/</guid>
		<description><![CDATA[Source:  monstersandcritics.com
What began Monday as a celebration of Iceland&#8217;s 90th birthday since its independence from Denmark in 1918 turned into protests by several hundred people who stormed to the central bank in anger over the government&#8217;s handling of the financial crisis.
The protests were a continuation of demonstrations over the weekend that drew several thousand [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/protesting-icelanders-storm-bank-streets-over-economy-crisis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report Sounds Alarm Over Bioterror</title>
		<link>http://www.getoutofdodge.net/report-sounds-alarm-over-bioterror/</link>
		<comments>http://www.getoutofdodge.net/report-sounds-alarm-over-bioterror/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 00:22:17 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Pestilence]]></category>

		<category><![CDATA[Anthrax]]></category>

		<category><![CDATA[Antibiotics]]></category>

		<category><![CDATA[Biological Terrorism]]></category>

		<category><![CDATA[Bioterror]]></category>

		<category><![CDATA[Containment]]></category>

		<category><![CDATA[Deadly Germs]]></category>

		<category><![CDATA[Ebola]]></category>

		<category><![CDATA[Nuclear Detonation]]></category>

		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/report-sounds-alarm-over-bioterror/</guid>
		<description><![CDATA[Source:washingtonpost.com
Seven years after the 2001 anthrax attacks, a congressionally ordered study finds a growing threat of biological terrorism and calls for aggressive defenses on par with those used to prevent a terrorist nuclear detonation.
Due for release next week, a draft of the study warns that future bioterrorists may use new technology to make synthetic versions [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/report-sounds-alarm-over-bioterror/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recession started in December 2007</title>
		<link>http://www.getoutofdodge.net/recession-started-in-december-2007/</link>
		<comments>http://www.getoutofdodge.net/recession-started-in-december-2007/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:13:57 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Economic Expansion]]></category>

		<category><![CDATA[Great Depression]]></category>

		<category><![CDATA[Jeffrey Frankel]]></category>

		<category><![CDATA[National Bureau Of Economic Research]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[World War Two]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/recession-started-in-december-2007/</guid>
		<description><![CDATA[Source:  Reuters
The U.S. economy slipped into recession in December 2007, the nation&#8217;s business cycle arbiter declared on Monday, and the downturn could be the worst since World War Two.
The National Bureau of Economic Research said its business cycle dating committee members met by conference call on Friday and concluded that the economic expansion that [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/recession-started-in-december-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wolfgang Munchau - German complacency poses a serious threat</title>
		<link>http://www.getoutofdodge.net/wolfgang-munchau-german-complacency-poses-a-serious-threat/</link>
		<comments>http://www.getoutofdodge.net/wolfgang-munchau-german-complacency-poses-a-serious-threat/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:01:59 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/wolfgang-munchau-german-complacency-poses-a-serious-threat/</guid>
		<description><![CDATA[Interesting column
Source:  FT.com
Germany’s boycott of a co-ordinated European response to this crisis has become serious and persistent. Only a day after the European Commission proposed a modest European Union-wide stimulus of 1.5 per cent of gross domestic product, Peer Steinbrück, the German finance minister, declared that Berlin would reject any co-ordinated EU-level response on [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/wolfgang-munchau-german-complacency-poses-a-serious-threat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>German carmakers make fresh move to cut output</title>
		<link>http://www.getoutofdodge.net/german-carmakers-make-fresh-move-to-cut-output/</link>
		<comments>http://www.getoutofdodge.net/german-carmakers-make-fresh-move-to-cut-output/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 15:38:50 +0000</pubDate>
		<dc:creator>Joshuah</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Auto Industry]]></category>

		<category><![CDATA[General Motors]]></category>

		<category><![CDATA[German Auto]]></category>

		<category><![CDATA[German carmakers]]></category>

		<category><![CDATA[Global Economic Crisis]]></category>

		<category><![CDATA[Precaution]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Ruesselsheim]]></category>

		<category><![CDATA[Sports Car]]></category>

		<category><![CDATA[Temporary Jobs]]></category>

		<category><![CDATA[Wolfsburg]]></category>

		<category><![CDATA[Zuffenhausen]]></category>

		<guid isPermaLink="false">http://www.getoutofdodge.net/german-carmakers-make-fresh-move-to-cut-output/</guid>
		<description><![CDATA[Opel in Ruesselsheim, Mercedes in Bremen, Volkswagen in Wolfsburg etc.  Obviously Opel will be hit too by the trouble General Motors has, and without Volkswagen, there is nothing in Wolfsburg&#8230;
Source:  Reuters
* Porsche schedules 8 days of production stops at main plant
* Volkswagen may stop production in Wolfsburg for 3 weeks
* Audi says production halts [...]]]></description>
		<wfw:commentRss>http://www.getoutofdodge.net/german-carmakers-make-fresh-move-to-cut-output/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
